Article Table
Advertiser (classified | Switzerland | Volume | Ecpm |
---|---|---|---|
Oxford Royale Academy | 195 | $243.17 | |
AdWords small businesses | 145 | $121.02 | |
Caterpillar | 15 | $240.89 | |
Federation Internationale De Football Association | 10 | $183.31 | |
Stiebel Eltron | 5 | $93.35 | |
Johns Hopkins University | 1 | $212.37 | |
Sunrise Communications Group | 2 | $96.22 | |
Robert Kennedy College | 2 | $90.16 | |
CrowdStrike | 2 | $83.24 | |
Graham Holdings Company | 1 | $83.82 | |
FactSet Research Systems | 8 | $9.19 | |
Laureate International Universities | 2 | $8.45 |
إرسال تعليق